Amateur Radio Station WB9VPG
| Ham Talk Live! |
|---|
Frequency Lists
for business scanner frequencies, go to the FCC ULS web site
Family Radio Service (FRS) frequencies
Cellular/PCS Phone frequencies
Television frequencies
National Weather Service Radio frequencies
to listen to scanners or ham frequencies online, visit RadioReference.com
Ham Radio Biography & Videos
on QRZ.com
Awards
| Indiana Radio Club Council Amateur of the Year Award | 2014 | |
| Best Buy Technology te@ch Grant | 2004 | Bloomington High School South |
| ARRL Professional Educator of the Year | 2004 | |
| Indiana Radio Club Council Technical Excellence Award | 2003 | |
| ARRL "Big Project" Grant | 2002 | Bloomington High School South |
| EARS Advancement of FM/Repeaters Award | 1995 | |
| OPARS Amateur of the Year | ||
| EAR Award | ||
| Youngest Ham at Terre Haute Hamfest | ||
| Worked All States | 1979 | |
| Youngest Ham at Bedford Hamfest | 1976, 1977, 1978, 1979, 1980, 1981 | |
| Rag Chewers Club | 1977 |
Memberships
| Quarter Century Wireless Assn. | 2001 - present | Youngest Member - Age 29 |
| Bloomington Amateur Radio Club | 2001 - 2016 | |
| Monroe Co. Repeater Assn. | 2001- 2018 | |
| Fairfield Amateur Radio Assn. | 2002 - 2006 | |
| Electronic Applications Radio Service | 1993 - present | |
| Christian Amateur Radio Fellowship | 1978 - present | Member #197 |
| Old Post ARS | 1976 - present | Vincennes, IN |
| American Radio Relay League | 1976 - present | Life Member |
| American Radio Relay League | 1975 | Associate Member |
Offices
| Sponsor/Trustee | Bloomington HS South ARC | 2001 - 2021 |
| Assistant Director | Central Division, ARRL | 2001 - 2021 |
| Secretary/Treasurer | Bloomington Amateur Radio Club | 2006 |
| Sponsor/Trustee | Evansville Harrison HS ARC | 1994 - 2001 |
| Vice President/Trustee | Electronic Applications Radio Service | 1993 - present |
| Chairman | Indiana Repeater Council | 1996 |
| 2m Repeater Coordinator | Indiana Repeater Council | 1994-1996 |
| President | Univ. of Southern Indiana ARC | 1991 - 1993 |
| Hamfest Chairman | Evansville, IN (EARS) | 1995 - 2013 |
| Asst. Hamfest Chairman | Evansville, IN (EARS) | 1993 - 1994 |
| Technical Committee | Old Post ARS | 1992 - ? |
| Contact Volunteer Examiner | Laurel VEC | 2017 - present |
| Contact Volunteer Examiner | W5YI-VEC | 1988 - 2017 |
| Volunteer Examiner | ARRL-VEC | 1988 - present |
| Official Observer/Amateur Auxillary | ARRL | 1987 |
| Asst. Emergency Coordinator | Knox Co. Indiana ARES | 1986 |
Operations
| YL ISSB | ||
| 7240 Group | ||
| Kadiddlehoppers | ||
| Amateur Extra | 1988 | Age 18 |
| World's Youngest Advanced | 1979 | Age 9 (record no longer stands) |
| World's Youngest General | 1978 | Age 7 (record no longer stands) |
| World's Youngest Technican | 1977 | Age 6 (record no longer stands) |
| World's Youngest Ham | 1976 | Age 5 (record no longer stands) |